FTSE 100
FTSE 100 ( ^FTSE / ISIN GB0001383545 ): Latest Statistics
| Index Value: | 5,602.30 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 4.42 (0.08%) |
|---|
| Prev Close: | 5,602.30 |
|---|
| Open: | 5,606.72 |
|---|
| Day's Range: | 5,563.14 - 5,617.31 |
|---|
| 52wk Range: | 4,776.50 - 5,621.10 |
|---|
FTSE 250
FTSE ACT 250 ( ^FTMC / ISIN GB0001384287 ): Latest Statistics
| Index Value: | 9,774.68 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 11.71 (0.12%) |
|---|
| Prev Close: | 9,774.68 |
|---|
| Open: | 9,786.47 |
|---|
| Day's Range: | 9,710.94 - 9,801.78 |
|---|
| 52wk Range: | 8,457.45 - 9,814.58 |
|---|
Dow Jones
Dow Jones Industrial Average ( DJI: ^DJI / ISIN XC0009694206 ): Latest Statistics
| Index Value: | 10,564.38 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 11.86 (0.11%) |
|---|
| Prev Close: | 10,552.52 |
|---|
| Open: | 10,552.24 |
|---|
| Day's Range: | 10,533.93 - 10,612.60 |
|---|
| 52wk Range: | 9,223.08 - 10,767.20 |
|---|
NASDAQ
NASDAQ Composite ( Nasdaq: ^IXIC ): Latest Statistics
| Index Value: | 2,340.68 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 8.47 (0.36%) |
|---|
| Prev Close: | 2,332.21 |
|---|
| Open: | 2,325.78 |
|---|
| Day's Range: | 2,325.74 - 2,353.07 |
|---|
| 52wk Range: | 1,958.04 - 2,353.07 |
|---|
DAX 30
DAX ( XETRA: ^GDAXI / ISIN DE0008469008 ): Latest Statistics
| Index Value: | 5,885.89 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 9.98 (0.17%) |
|---|
| Prev Close: | 5,885.89 |
|---|
| Open: | 5,872.57 |
|---|
| Day's Range: | 5,838.17 - 5,900.16 |
|---|
| 52wk Range: | 5,263.11 - 6,094.26 |
|---|
EUROSTOXX 50
DJ EURO STOXX 50 ( Zurich: ^STOXX50E / ISIN EU0009658145 ): Latest Statistics
| Index Value: | 2,880.71 |
|---|
| Trade Time: | 9 Mar |
|---|
| Change: | 1.42 (0.05%) |
|---|
| Prev Close: | 2,880.71 |
|---|
| Open: | 2,883.39 |
|---|
| Day's Range: | 2,857.23 - 2,888.59 |
|---|
| 52wk Range: | 1,765.49 - 3,044.37 |
|---|
NIKKEI 225
NIKKEI 225 ( Osaka: ^N225 ): Latest Statistics
| Index Value: | 10,580.13 |
|---|
| Trade Time: | 5:18am |
|---|
| Change: | 12.48 (0.12%) |
|---|
| Prev Close: | 10,567.65 |
|---|
| Open: | 10,555.85 |
|---|
| Day's Range: | 10,547.34 - 10,588.69 |
|---|
| 52wk Range: | 9,076.41 - 10,982.10 |
|---|